Built around the record an auditor will ask for
Monitoring, screening, cases and lodgements share one evidence store. Nothing is reconstructed after the fact.
Rules you can explain in a meeting
Every rule carries its threshold, its author and its change history. Coverage is checked against the eleven behaviour classes the law requires, and gaps show in red.
| Rule | Trigger | Severity | 30-day hits | State |
|---|---|---|---|---|
| STRUCT-04 | Deposits under threshold | High | 312 | Active |
| SANC-01 | Sanctions beneficiary match | High | 2 | Active |
| PEP-03 | PEP name match ≥ 85% | Medium | 48 | Active |
| VEL-11 | Velocity above baseline | Low | 1,204 | Tuning |
Screening — one shared record
Sanctions, PEP and adverse media screening on the customer, on beneficial owners and on the payer and payee of every transfer, re-run on every list update.
| Check | Scope | Frequency | Status |
|---|---|---|---|
| Sanctions | Customer, beneficial owners | Real-time + nightly re-screen | Active |
| PEP | Customer, beneficial owners | Real-time + nightly re-screen | Active |
| Adverse media | Customer | Nightly | Active |
| Payer / payee | Every transfer | Real-time | Active |
Cases — one shared record
Alerts become cases with a persistent evidence table, a counterparty network view and an outcome selector that is always reachable and never pre-selected.
| Case | Alerts | Owner | Status |
|---|---|---|---|
| CASE-1042 | 3 | A. Rossi | Open |
| CASE-1039 | 1 | J. Lee | Escalated |
| CASE-1031 | 5 | A. Rossi | Lodged |
| CASE-1028 | 2 | M. Chen | Closed |
Reporting — one shared record
SMR, TTR and IFTI drafted from the case record, with the statutory clock visible from the moment suspicion is formed.
| Report | Type | Statutory due | Status |
|---|---|---|---|
| RPT-SMR-118 | SMR | 2026-08-14 · 3 bus. days | Drafting |
| RPT-TTR-402 | TTR | 2026-08-20 · 10 bus. days | Lodged |
| RPT-IFTI-071 | IFTI | 2026-08-20 · 10 bus. days | Review |
| RPT-SMR-117 | SMR | 2026-08-11 · 3 bus. days | Lodged |
Scores are ordinal, weighted per typology, and shown with the factors that produced them.